Reagent Kit
- Product Number: 227-40520
- Component of DOSINACO™ reagent kit
DOSINACO™ is intended for research use only, not for diagnostic.
DOSINACO™ Control Set is used to quantify 9 anticoagulants in human plasma by LC-MS/MS method.
The set is composed by 4 quality controls with different concentration levels. The kit contains all material needed to quantify the anticoagulant drugs.
Product available for RUO 227-40520-58 (Europe) / 227-40520-91 (Japan)
Content: 4 control level (lyoph.) (4x500 µL)
Parameters: Acenocoumarol, Apixaban, Argatroban, Betrixaban, Dabigatran, Edoxaban, Fluindione, Rivaroxaban and Warfarin.
Concentration: (µg/L)
Level 1 | Level 2 | Level 3 | Level 4 | |||||
---|---|---|---|---|---|---|---|---|
Parameters | Value | Limits | Value | Limits | Value | Limits | Value | Limits |
Acenocoumarol | 200 | 150 - 250 | 1000 | 800 - 1200 | 2000 | 1600 - 2400 | 4000 | 3200 - 4800 |
Apixaban | 20 | 15 - 25 | 100 | 80 - 120 | 200 | 160 - 240 | 400 | 320 - 480 |
Argatroban | 20 | 15 - 25 | 100 | 80 - 120 | 200 | 160 - 240 | 400 | 320 - 480 |
Betrixaban | 20 | 15 - 25 | 100 | 80 - 120 | 200 | 160 - 240 | 400 | 320 - 480 |
Dabigatran | 20 | 15 - 25 | 100 | 80 - 120 | 200 | 160 - 240 | 400 | 320 - 480 |
Edoxaban | 20 | 15 - 25 | 100 | 80 - 120 | 200 | 160 - 240 | 400 | 320 - 480 |
Fluindione | 200 | 150 - 250 | 1000 | 800 - 1200 | 2000 | 1600 - 2400 | 4000 | 3200 - 4800 |
Rivaroxaban | 20 | 15 - 25 | 100 | 80 - 120 | 200 | 160 - 240 | 400 | 320 - 480 |
Warfarin | 200 | 150 - 250 | 1000 | 800 - 1200 | 2000 | 1600 - 2400 | 4000 | 3200 - 4800 |
Storage: refer to the Instruction for use (please login to consult your document)
Comment: Control Set DOSINACO™ is delivered with a safety data sheets to use properly the product.